McLaren File: 2011
Technical Specifications:
Chassis | |
Monocoque | McLaren-moulded carbonfibre composite incorporating front and side impact structures |
Front suspension | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement |
Rear suspension | Inboard torsion bar/damper system operated by pullrod and bell crank with a double wishbone arrangement |
Electronics | McLaren Electronic Systems. Including chassis control, engine control, data acquisition, dashboard, alternator, sensors, data analysis and telemetry. |
Bodywork | Carbon-fibre composite. Separate engine cover, sidepods and floor. Structural nose with intergral front wing Driver-operated drag reduction system [active rear wing |
Tyres | Pirelli P Zero |
Radio | Kenwood |
Race wheels | Enkei |
Brake callipers | Akebono |
Master cylinders | Akebono |
Batteries | GS Yuasa Corporation |
Steering | McLaren power-assisted |
Instruments | McLaren Electronic Systems |
Paint solutions | AkzoNobel Car Refinishes using Sikkens Products |
Engine | |
Type | Mercedes-Benz FO 108Y |
Capacity | 2.4 litres |
Cylinders | 8 |
Maximum rpm | 18,000 |
Bank angle | 90° |
Piston bore maximum | 98mm |
Number of valves | 32 |
Fuel | ExxonMobil High Performance Unleaded (5.75% bio fuel) |
Spark plugs | NGK racing spark plugs specially designed for Mercedes-Benz F1 engine |
Lubricants | Mobil 1 – combining greater performance, protection and cooling with increased economy and lower emissions |
Weight | 95kg (minimum FIA regulation weight) |
KERS [hybrid] | |
Type | Mercedes-Benz |
e-Motor | Engine-mounted electrical motor/generator |
ESS | Integrated energy storage cells and power electronics |
Power | 60 kW |
Transmission | |
Gearbox | McLaren-moulded carbon-fibre composite. Integral rear impact structure |
Gears | Seven forward and one reverse |
Gear selection | McLaren seamless shift, hand-operated |
Clutch | Carbon/carbon, hand-operated |
Lubricants | Mobil |
No comments:
Post a Comment